- Home
- Programs
- Funding & Programming
- Federal Transportation Improvement Program (FTIP)
Federal Transportation Improvement Program
The Federal Transportation Improvement Program (FTIP) is a federally mandated four-year program of all surface transportation projects that will receive federal funding or are subject to a federally required action, such as a review and approval of environmental documents. As the Metropolitan Planning Agency (MPO) for the region, the San Joaquin Council of Governments (SJCOG) is responsible for developing the FTIP to be submitted to Caltrans and the federal funding agencies. SJCOG prepares and maintains the FTIP in partnership with our member agencies and in cooperation with state and federal agencies and the eight San Joaquin Valley counties.
This program lists every transportation project that will receive federal funds or that is subject to a federally required action. This means that many transit, highway, local roadway, bicycle and pedestrian investments are included in the FTIP. The projects included in the FTIP are consistent with SJCOG's Regional Transportation Plan (RTP).
The FTIP must comply with three key tests. It must:
- Give the public the opportunity to comment.
- Demonstrate that the money programmed, or committed, to the projects does not exceed the amount estimated to be available. The FTIP includes a financial summary that shows financial constraint, so that sufficient financial capacity exists for programmed projects to be implemented.
- Conform to the State Implementation Plan for the region with consideration to federal Clean Air Act.
Learn more about the FTIP by viewing the FTIP slides [PDF].
Congestion Mitigation and Air Quality Cost Effectiveness Documentation
Congestion Mitigation and Air Quality (CMAQ) funds transportation projects that help to reduce pollutants in federally designated non-attainment and maintenance regions. In 2007, all San Joaquin Valley MPOs adopted policies for distributing a minimum of 20 percent of CMAQ funds to projects meeting cost-effectiveness thresholds for emission reductions. In the 2025 FTIP, which covers Federal Fiscal Years 2024-2025 through FFY 2027-2028, SJCOG is investing 68 percent toward highly cost-effective projects (less than $88 per pound of the region's criteria pollutants).
Annual Obligation Report
Federal law requires MPOs such as SJCOG to publish annual listings of projects for which federal funds have been obligated in the San Joaquin region for the preceding Federal Fiscal Year.
The table below identifies the status of amendments to the 2025 FTIP. View the grouped project listings.
| Number | Type | Description | SJCOG Approval | FHWA/FTA Approval |
|---|---|---|---|---|
| 30 | Administrative Modification | Tracy-MH & Manteca FTA 5337 for SJRRC projects | 03/03/2026 | n/a |
| 29 | Administrative Modification | Ripon funds shift to Ripon/River Intersection Improvements, SHOPP Minor, FY25 FTA 5310 Awards, Stockton Fiber Optic Phase 2 | 02/23/2026 | n/a |
| 28 | Administrative Modification | SHOPP Mandates, SHOPP Emergency Response, Highway Safety Improvement Program (HSIP), Stockton Swain/Morgan Roundabout, FTA 5339c awards to Tracy and RTD | 01/07/2026 | n/a |
| 27 | Administrative Modification | Manteca funds shift to Yosemite Ave Improvements, Adjustments for Ripon and Escalon transit agencies, Adjustments for SJRRC projects | 11/20/2025 | n/a |
| 26 | Formal Amendment | Earmark Repurposed to Tracy I-580/Patterson/International DDI | 12/04/2026 | 01/26/2026 |
| 25 | Administrative Modification | Carryover ATP for Stockton Downtown East-West Connection | 11/06/2025 | n/a |
| 24 | Administrative Modification | SHOPP Emergency Response, SHOPP Minor, Grouped Pavement Resurfacing/Rehabilitation, Highway Bridge Program (HBP) | 10/22/2025 | n/a |
| 23 | Formal Amendment | Scope fix for Tracy's I-580/Corral Hollow Road Interchange Improvements | 10/23/2025 | 10/24/2025 |
| 22 | Formal Amendment | RTD, SJRRC, and Lathrop Transit projects programmed with Stockton UZA FY25 FTA apportionments | 9/25/2025 | 10/17/2025 |
| 21 | Formal Amendment | City of Tracy Corral Hollow Road Widening | 9/25/2025 | 10/17/2025 |
| 20 | Administrative Modification | County Jack Tone Road Resurfacing | 8/21/2025 | n/a |
| 19 | Administrative Modification | SHOPP Minor | 8/14/2025 | n/a |
| 18 | Administrative Modification | Transit operations for Lodi, Manteca and Tracy transit systems | 7/25/2025 | n/a |
| 17 | Administrative Modification | Manteca Transit bus purchase, Ripon Multimodal Station, SHOPP Roadway Preservation, Mobility and Collision Reduction Programs | 7/2/2025 | n/a |
| 16 | Formal Amendment / RTP Amendment 2 | I-580/Corral Hollow Interchange Improvements, I-5/Louise Interchange Improvements, Grant Line Road Realignment | 06/26/2025 | 7/18/2025 |
| 15 | Administrative Modification | FTA 5311 for RTD, Escalon, and Ripon Transit Services | 6/10/2025 | n/a |
| 14 | Administrative Modification | SHOPP Roadway Preservation, SHOPP Bridge, and SHOPP Emergency Response | 6/4/2025 | n/a |
| 13 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation, VA-funded I-5/Mathews Intersection Improvements, County Local AC for HBP Cotta Road Bridge construction | 04/18/2025 | n/a |
| 12 | Administrative Modification | Highway Bridge Program (HBP), SHOPP Bridge | 04/08/2025 | n/a |
| 11 | Administrative Modification | SHOPP Mandates, SHOPP Minor, SS4A awards for Lathrop's and Tracy's Safety Plans and for Tracy's Citywide Safety Enhancements, STBG changes to five Stockton projects | 03/24/2025 | n/a |
| 10 | Formal Amendment | Stockton Diamond Grade Separation, TDM | 03/27/2025 | 04/11/2025 |
| 9 | Administrative Modification | New CMAQ projects, Ripon bus purchase, HSIP | 03/06/2025 | n/a |
Administrative Modification | SHOPP Emergency Response, SHOPP Minor, SR 99/120 Connector Phase 1B | 02/04/2025 | n/a | |
Administrative Modification | Funding breakdowns by phase for SJCOG CFI Project | 01/28/2025 | n/a | |
Administrative Modification | SR 99/120 Connector Phase 1B: Fix match | 01/24/2025 | n/a | |
Administrative Modification | SR 99/120 Connector Phase 1B: Shift programmed funds from Construction to Preliminary Engineering | 01/22/2025 | n/a | |
Administrative Modification | SR 99/120 Connector Phase 1B: Technical Correction | 01/22/2025 | n/a | |
Administrative Modification | I-205 Managed Lanes | 01/09/2025 | n/a | |
Administrative Modification | PROTECT award for D10 Climate Adaptation Implementation Plan, SS4A award for Stockton Main & Market Complete Streets Phase 2 | 01/09/2025 | n/a | |
Administrative Modification | SHOPP Bridge, SHOPP Minor, Grouped Pavement Resurfacing/Rehabilitation, TDM, Grouped Bicycle & Pedestrian Facilities, Grouped Highway Bridge Program (HBP), Grouped Highway Safety Improvement Program (HSIP), Manteca Bus Procurement, Grouped Transportation Enhancement Activities, Grouped Intersection Signalizations | 12/18/2024 | n/a |
SJCOG staff released the Draft 2025 FTIP and Draft Conformity Analysis for public review and comment on June 26, 2024. There was a public hearing on July 11, 2024. The public comment period ended at 5 p.m., July 26, 2024. The following materials have been updated to address comments received. The SJCOG Board adopted the Final 2025 FTIP and Final 2024 Conformity Analysis on Aug. 22, 2024. Caltrans compiled the regions’ 2025 FTIPs into the Draft 2025 Federal Statewide Transportation Improvement Program (FSTIP) and released it for public review and comment in October 2024. FHWA and FTA approved the Final 2025 FSTIP on Dec. 16, 2024.
The SJCOG Board approved the Final 2023 FTIP [PDF] and Final Conformity Analysis [PDF] on August 25, 2022. FHWA and FTA approved the 2023 Federal Statewide Transportation Improvement Program [PDF] on Dec. 16, 2022.
The following table shows the status of the amendments to the 2023 FTIP. View the associated grouped project listings.
| Number | Type | Description | SJCOG Approval | FHWA/FTA Approval |
|---|---|---|---|---|
| 54 | Administrative Modification | Additional HSIP awarded to Manteca project | 11/07/2024 | n/a |
| 53 | Administrative Modification | Grouped Highway Bridge Program (HBP), Grouped Pavement Resurfacing/Rehabilitation | 11/01/2024 | n/a |
| 52 | Administrative Modification | SHOPP Emergency Response, SHOPP Minor, Grouped Pavement Resurfacing/Rehabilitation | 10/23/2024 | n/a |
| 51 | Administrative Modification | SHOPP Bridge, SHOPP Minor, Ripon Transit Bus Purchase | 08/21/2024 | n/a |
| 50 | Administrative Modification | Highway Bridge Program (HBP), Tracy Transit Bus Purchase | 08/07/2024 | n/a |
| 49 | Administrative Modification | SHOPP Roadway Preservation, SHOPP Bridge, SHOPP Minor, and Manteca Transit Bus Purchase | 07/16/2024 | n/a |
| 48 | Administrative Modification | Scope adjustment to STBG Roth Road Pavement Rehabilitation | 06/28/2024 | n/a |
| 47 | Administrative Modification | STBG Roth Road Pavement Rehabilitation | 06/25/2024 | n/a |
| 46 | Administrative Modification | RTD transit operations, transit improvements, preventative maintenance, security and IT projects | 06/12/2024 | n/a |
| 45 | Administrative Modification | Ripon Transit Preventative Maintenance, Match adjustments for FTA 5311 rural operations | 05/29/2024 | n/a |
| 44 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 05/28/2024 | n/a |
| 43 | Administrative Modification | New STBG projects , FTA 5311 rural operations | 05/24/2024 | n/a |
| 42 | Administrative Modification | Manteca Transit, Tracy Transit, SHOPP Bridge, SHOPP Minor, HSIP | 05/15/2024 | n/a |
| 41 | Formal Amendment | CFI Award for SJCOG EV Charger Installations | 04/25/2024 | 05/10/2024 |
| 40 | Administrative Modification | Lodi Transit Updates | 05/02/2024 | n/a |
| 39 | Formal Amendment | Open-to-traffic date updates for several projects | 05/23/2024 | 06/07/2024 |
| 38 | Administrative Modification | SR 99/120 Connector Phase 1B, Planning, Programming and Monitoring (PPM), Grouped Highway Bridge Program (HBP), Grouped Bike/Ped. Facilities, Grouped Traffic Controls, 2024 SHOPP, SHOPP Minor | 03/29/2024 | n/a |
| 37 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 03/06/2024 | n/a |
| 36 | Administrative Modification | Grouped Bike/Pedestrian Facilities, Lathrop EV Charging | 02/29/2024 | n/a |
| 35 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation, TDM | 02/13/2024 | n/a |
| 34 | Administrative Modification | Ripon CNG vehicle, Grouped Traffic Controls, Grouped Pavement Resurfacing/Rehabilitation | 02/01/2024 | n/a |
| 33 | Administrative Modification | Grouped Rehab of Transit Vehicles & Rail Assets, Grouped Passenger Shelters & Kiosks, SR 99/120 Connector Phase 1A | 01/24/2024 | n/a |
| 32 | Administrative Modification | Grouped Recon/Renov Transit/Rail Structures, Grouped Transit Operating Assistance, Grouped Purchase Buses & Rail Assets, SR 99/120 Connector Phase 1A | 01/11/2024 | n/a |
| 31 | Administrative Modification | Grouped Bike/Ped. Facilities, Grouped Pavement Resurfacing/Rehabilitation | 01/05/2024 | n/a |
| 30 | Administrative Modification | SR 99/120 Connector Phase 1A | 12/21/2023 | n/a |
| 29 | Administrative Modification | SHOPP Collision Reduction; SHOPP Minor; Tracy ACE Station Improvements | 12/15/2023 | n/a |
| 28 | Administrative Modification | SR 99/120 Connector Phase 1A | 12/04/2023 | n/a |
| 27 | Administrative Modification | Vehicle Replacements; Lathrop EV Charging; Manteca Transit Bus Purchase; ACE Ticketing System; HSIP | 12/01/2023 | n/a |
| 26 | Administrative Modification | SHOPP Mobility | 11/16/2023 | n/a |
| 25 | Administrative Modification | Grouped Highway Bridge Program (HBP) | 10/27/2023 | n/a |
| 24 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation, SHOPP Emergency Response, and SHOPP Minor | 10/19/2023 | n/a |
| 23 | Administrative Modification | SR 99/120 Connector Phase 1A | 09/28/2023 | n/a |
| 22 | Formal Amendment | CMAQ and CRP Projects | 09/28/2023 | 10/13/2023 |
| 21 | Administrative Modification | Lodi Bus Procurements | 09/05/2023 | n/a |
| 20 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 8/30/2023 | n/a |
| 19 | Administrative Modification | HIP and RSTP funding changes | 08/16/2023 | n/a |
| 18 | Formal Amendment | Grouped Project Listings; CMAQ & STBG/RSTP Apportionment Updates). | 08/24/2023 | 09/15/2023 |
| 17 | Administrative Modification | Manteca Transit Bus Purchase | 08/15/2023 | n/a |
| 16 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 08/03/2023 | n/a |
| 15 | Administrative Modification | Tracy Transit Bus Improvements | 07/18/2023 | n/a |
| 14 | Administrative Modification | Manteca Transit Operations, HSIP | 07/12/2023 | n/a |
| 13 | Administrative Modification | SR 99/120 Connector Phase 1B | 07/11/2023 | n/a |
| 12 | Administrative Modification | SJRTD, Grouped Planning Activities, Grouped Bike/Ped. Facilities, SHOPP Emergency Response, SHOPP Roadway Preservation, SHOPP Collision Reduction, SHOPP Minor, TDM, Tracy Transit Operations, Tracy Transit Capital Cost of Contracting, Manteca Transit Operations | 07/05/2023 | n/a |
| 11 | Formal Amendment | SJRRC, Grouped Planning Activities, SR 99/120 Connector Phase 1A, SHOPP Emergency Response, SHOPP Minor | 06/22/2023 | 07/07/2023 |
| 10 | Administrative Modification | SJRRC, SHOPP Bridge, I-580/International/Patterson Pass Interchange | 06/01/2023 | n/a |
| 9 | Administrative Modification | TDM (CRRSAA RSTP) | 05/31/2023 | n/a |
| 8 | Formal Amendment | Stockton MLK Blvd. Underpass Reconstruction, Stockton Hazelton/UPRR Grade Separation, Tracy Grant Line Adaptive Signal System | 05/25/2023 | 06/09/2023 |
| 7 | Administrative Modification | Tracy ACE Station Improvements, North Lathrop Multimodal Transfer Station | 05/16/2023 | n/a |
| 6 | Administrative Modification | Corral Hollow/Valpico Signal, Corral Hollow/Linne Signal, I-580/International/Patterson Pass Interchange | 04/27/2023 | n/a |
| 5 | Administrative Modification | SJRRC, HBP | 04/18/2023 | n/a |
| 4 | Administrative Modification | Louise/McKinley Intersection Improvements | 04/14/2023 | n/a |
| 3 | Administrative Modification | HSIP, Grouped Bike/Ped. Facilities, Grouped Pavement Resurfacing/Rehabilitation, FTA 5311 Rural Transit Services | 02/21/2023 | n/a |
| 2 | Administrative Modification | SR 99/120 Connector Phase 1A, SR 99/120 Connector Phase 1B, HBP, Grouped FTA 5310 Transit Services, Grouped FTA 5310 Bus Purchases | 01/12/2023 | n/a |
| 1 | Formal Amendment | ATP, North Lathrop Multimodal Transfer Station, Manteca Station Rider Safety Improvement & Station Modernization, ACE Locomotive Zero Emission Engine Conversion Study | 09/22/2022 | 12/16/2022 |
-
Ty Phimmasone
Senior Regional PlannerPhone: 209-235-0389