- Home
- Programs
- Funding & Programming
- Congestion Mitigation Air Quality (CMAQ)
Congestion Mitigation Air Quality (CMAQ)
The Congestion Mitigation and Air Quality (CMAQ) Improvement Program was created in 1991 under the Intermodal Surface Transportation Efficiency Act (ISTEA) to support surface transportation projects and other related efforts that contribute air quality improvements and provide congestion relief. The Carbon Reduction Program (CRP) was created under the Infrastructure Investment and Jobs Act (IIJA) and designed to provide federal funding to projects that decrease transportation related carbon emissions that result from on-road, and highway sources.
Eligible projects for CMAQ include but are not limited to:
- Transit Vehicle Engine Retrofits and Vehicle Replacements
- Street Sweeper and School Bus Engine Retrofits and Vehicle Replacements
- Transit Service Improvements
- Traffic Flow Improvements
- Bicycle and Pedestrian Improvements
Eligible projects for CRP include but are not limited to:
- Efforts to reduce the environmental and community impacts of freight movement
- Renewable energy generation facilities, such as solar arrays and wind turbines
- Micromobility and electric bike projects, including charging infrastructure
- Biologic carbon sequestration practices along highway ROW to capture and store CO2
- See full list of projects eligible for CRP funding in the Related Documents section below
On Oct. 24, 2024, the SJCOG Board approved the CMAQ Program Guidelines [PDF] and the Call for Projects. Approximately $28 million is available for eligible projects in San Joaquin County. Applications were due January 10, 2025.
Staff received eleven applications that totaled approximately $25.4 million. After the review process, staff selected all eleven projects for programming. On Feb. 27, 2025, the SJCOG Board approved staff's recommendation to fund the eleven projects.
| Applicant | Proposed Project | Cost Effectiveness ($/lb.) | CMAQ Request | Recommended Funding |
|---|---|---|---|---|
Manteca | Citywide Signals Coordination | 6.70 | $700,000 | $700,000 |
SJRRC | Stockton Diamond Grade Separation | 10.51 | $14,000,000 | $14,000,000 |
Manteca | EV Charging at City Hall | 19.32 | $690,534 | $690,534 |
Stockton | French Camp Road & McDougald Blvd Traffic Signal and Signals Coordination | 43.75 | $886,000 | $886,000 |
Stockton | Feather Drive & Driftwood Place Roundabout | 48.00 | $2,894,000 | $2,894,000 |
Mountain House | Solar powered EV charging at City Hall | 75.52 | $1,372,215 | $1,372,215 |
RTD | Hydrogen Refueling Trailer & Maintenance Building Retrofit | 81.44 | $1,000,000 | $1,000,000 |
Ripon | Signalize a 4-way-stop intersection | 108.38 | $100,000 | $100,000 |
Lathrop | Construct Right-tum Lane on w/b Lathrop Rd to Access I-5 n/b On-ramp | 185.16 | $1,600,000 | $1,600,000 |
Tracy | MacArthur Drive & Schulte Road Signal Interconnect | 343.65 | $1,481,000 | $1,481,000 |
Escalon | Two transit vehicles replaced with two EV minibuses | 472.50 | $640,000 | $640,000 |
Total |
|
| $25,363,749 | $25,363,749 |
Documentation for 2025 FTIP
On April 7, 2023, SJCOG solicited a call for projects for the 2023 Combined CRP/CMAQ Program. Approximately $22 million is available for eligible projects in San Joaquin County. Applications were due June 7, 2023.
Staff received fifteen applications that totaled approximately $36.3 million. After the review process, staff selected six projects for programming totaling almost $22 million. The unfunded projects will be placed on a CMAQ/CRP contingency list, expiring at the start of the next CMAQ call for projects. On August 24, 2023, the SJCOG Board approved staff's recommendation to fund the six projects and place the unfunded projects on a contingency list.
| Applicant | Project | Cost Effectiveness ($/lb.) | CMAQ/CRP Request | Recommended Funding |
|---|---|---|---|---|
| Stockton | Fiber Optic Implementation Phase 2 | 13.27 | $6,192,000.00 | $6,192,000.00 |
| SJRRC | Operation of Valley Rail New Service | 19.17 | $10,000,000.00 | $10,000,000.00 |
| Stockton | Airport Way & Sixth Street Traffic Signal | 22.47 | $1,321,000.00 | $1,321,000.00 |
| Ripon | Charging station at City Hall (5) & at Corp Yard (5) | 26.31 | $528,000.00 | $528,000.00 |
| Lathrop | Charging station (10 charging units) at Lathrop Generations Center | 38.12 | $850,000.00 | $850,000.00 |
| Stockton | Roundabouts at Feather River Dr & Driftwood Place and Swain Rd & Morgan Place ** | 44.00 | $5,225,000.00 | $3,092,000.00 |
| Tracy | Coordination of Six (6) Signals Along MacArthur Drive and Schulte Road | 45.48 | $1,122,000.00 | - |
| Stockton | Arch Rd & Kingsley Left-Right Turn Lanes | 58.75 | $1,868,000.00 | - |
| Stockton | French Camp Rd & McDougald Blvd Traffic Signal | 93.77 | $884,000.00 | - |
| Stockton | El Dorado & Castle/Hampton Traffic Signal | 113.54 | $658,000.00 | - |
| Manteca | West Louise Ave & Zurich Drive Intersection Improvement | 125.40 | $45,000.00 | - |
| Stockton | Alpine Ave & Sutter Street Traffic Signal | 128.73 | $675,000.00 | - |
| SJRTD | Replacement of Five (5) Fleet Transit Buses | 134.24 | $4,477,000.00 | - |
| Stockton | San Joaquin Street & Acacia Street Roundabout | 150.00 | $2,458,000.00 | - |
| Ripon | Replacement of Diesel Refuse Truck with CNG Refuse Truck | 162.71 | $31,000.00 | - |
| Total | $36,334,000.00 | $21,983,000.00 |
Note: Based on project scores, the City of Stockton’s Combined Roundabouts Project would receive partial funding. At the scoring committee’s direction, SJCOG staff has worked with the City of Stockton to ensure that the partial funding award can be used to deliver a scaled version of the project that maintains cost effectiveness – which would be to deliver the Swain Road & Morgan Place roundabout project first.
Documentation for 2023 FTIP
-
Ty Phimmasone
Senior Regional PlannerPhone: 209-235-0389