- Home
- Community Pulse
- Housing
- Housing Stock
Housing Stock Split
The housing split is the percent of single-family housing versus multi-family housing in San Joaquin County. US Census Bureau data 1-year estimates were used, comparing multi-family and single family homes built. Multi-family is one or more attached homes and apartment complexes. As the chart reveals, single family and multi-family home splits have remained steady. Detached single family homes in the county have averaged around 75%, with multi-family about 25% in recent years. Refer to the graph for the number of each housing type.
Housing Stock Characteristics
The following chart and table describes the available housing stock, and whether it is primarily rented or owned. These characteristics affect the housing market and the affordability and availability of houses built, sold, or rented.
Year Structure Built and Occupancy by Owner or Renter
Year Built | Percent of All Occupied Housing Structures | Percent of Owner-Occupied Housing (of total population who own their home) | Percent of Renter-Occupied Housing (of total population who rent their home) |
---|---|---|---|
2010 or later | 2.4% | 3.0% | 1.6% |
2000 to 2009 | 19.7% | 25.1% | 12.9% |
1980 to 1999 | 29.2% | 30.2% | 28.0% |
1960 to 1979 | 25.1% | 21.0% | 30.3% |
1940 to 1959 | 16.6% | 14.9% | 18.8% |
1939 or earlier | 6.9% | 5.8% | 8.4% |
Historical Owner Occupancy Percent in San Joaquin County, California, and the United States
Number of Bedrooms per Housing Structure
Number of Bedrooms | Percent of all Occupied Housing Structures | Percent of Owner-Occupied Housing (of total population who own their home) | Percent of Renter-Occupied Housing (of total population who rent their home) |
---|---|---|---|
No bedroom | .1% | 0.4% | 4.1% |
1 bedroom | 7.5% | 1.3% | 15.3% |
2 or 3 bedrooms | 63.6% | 60.9% | 67.1% |
4 or more bedrooms | 26.8% | 37.4% | 13.5% |
House Heating Fuel Types
House Heating Fuel | Percent of all Occupied Housing Structures | Percent of Owner-Occupied Housing (of total population who own their home) | Percent of Renter-Occupied Housing (of total population who rent their home) |
---|---|---|---|
Utility Gas | 66.5% | 71.0% | 60.9% |
Bottled, tank, LP gas | 3.4% | 3.8% | 2.9% |
Electricity | 27.2% | 22.0% | 33.8% |
Fuel oil, kerosene | 0.1% | 0.1% | 0.2% |
Coal or coke | 0.0% | 0.0% | 0.0% |
All other fuels | 2.0% | 2.8% | 1.0% |
No fuel used | 0.8% | 0.4% | 1.3% |
-
Isaiah Anderson
Associate Regional PlannerPhone: 209-235-0452